| Make | Model | Year | Color | Mileage* | Sale Price |
| Hyundai | Sonata | 2010 | Silver | 39500 | $14,000 |
| Toyota | Camry | 2010 | Silver | 33485 | $14,500 |
| Ford | Fiesta Sedan | 2011 | White | 8000 | $14,900 |
| Ford | Fiesta Sedan | 2011 | Silver | 5500 | $14,900 |
| Ford | Fiesta Hatchback | 2011 | Magenta | 8000 | $15,500 |
| Ford | Fiesta Hatchback | 2011 | Lime | 7500 | $15,500 |
| Kia | Sedona | 2010 | Red | 24112 | SOLD |
| Kia | Sedona | 2010 | Red | 22658 | $16,500 |
| Mitsubishi | Endeavor AWD | 2010 | Grey | 24489 | SOLD |
| Mazda | Mazda 5 | 2012 | Silver | 8000 | $18,500 |
| Mazda | Mazda 5 | 2012 | Blue | 5862 | SOLD |
| Mazda | Mazda 5 | 2012 | Black | 9000 | $18,500 |
| Subaru | Forester AWD | 2010 | Red | 19000 | SOLD |
| Ford | Escape AWD | 2010 | Silver | 20200 | $18,500 |
| Ford | Club Wagon | 2009 | Silver | 29345 | $18,500 |
| Ford | Club Wagon | 2009 | Silver | 33263 | $18,500 |
| Mazda | Mazda 6 | 2011 | Grey | 7000 | $19,000 |
| Mazda | Mazda 6 | 2011 | Drk Red | 1000 | $19,000 |
| Mazda | Mazda 6 | 2011 | Black | 2800 | SOLD |
| Hyundai | Sonata | 2011 | Gold | 19500 | $19,500 |
| Ford | Fusion | 2011 | White | 10100 | $20,900 |
| Ford | Fusion | 2011 | Blue | 9700 | $20,900 |
| Ford | Fusion | 2011 | Silver | 8000 | $20,900 |
| Ford | Fusion | 2011 | Drk Red | 8500 | $20,900 |
| Ford | Escape AWD | 2011 | White | 8000 | $23,500 |
| Ford | Escape AWD | 2011 | Red | 12800 | $23,500 |
| Ford | Escape AWD | 2011 | Grey | 10300 | $23,500 |
| Ford | Escape AWD | 2011 | Blue | 9200 | SOLD |
| Ford | F150 Crew Cab AWD | 2010 | Red | 23000 | $25,500 |
* Mileage subject to change on ALL fleet vehicles